Nutrients | Deficiency | Excess |
Carbohydrates | Low energy | Diabetes, obesity |
Fats | None | Cardiovascular disease, obesity |
Cholesterol | none | Cardiovascular disease |
Protein | Kwashiorkor (edema, anorexia, inadequate growth) | Rabbit starvation (diarrhoea, headache, low BP, low heart rate Discomfort/hunger that can only be satisfied by eating fats and carbohydrates |
Sodium | Hyponatremia (electrolyte imbalance) | Hypernatremia, hypertension |
Iron | Anaemia | Cirrhosis (chronic liver disease), heart disease |
Iodine | Goitre, hypothyroidism | Iodine toxicity |
Vitamin A | Night blindness, xeropthalmia (dry eyes) | Hypervitaminosis A (birth defects, liver problems, osteoporosis) |
Vitamin B1 | Beri-beri | |
Vitamin B2 | Cracking of skin | |
Vitamin B12 | Pernicious anaemia | |
Niacin (Vitamin B3) | Pellagra (diarrhoea, dermatitis, dementia, death) | Dyspepsia (indigestion), cardiac arrhythmias |
Vitamin C | Scurvy | Diarrhoea |
Vitamin D | Rickets | Hypervitaminosis D (dehydration, vomiting, constipation) |
Vitamin E | Nervous disorders | Hypervitaminosis E (anticoagulant) |
Vitamin K | Haemorrhage | |
Calcium | Osteoporosis | Fatigue, vomiting, depression, cardiac arrhythmias |
Magnesium | Hypertension | Weakness, nausea, vomiting |
Potassium | Hypokalaemia, cardiac arrhythmias | Hyperkalaemia, palpitations |
Monday, 2 May 2011
Malnutrition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment